<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://saastainability.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://saastainability.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jun 2011 09:21:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Building Information Modelling and Green Design by Jürgen Homann</title>
		<link>http://saastainability.com/2011/04/07/building-information-modelling-and-green-design/#comment-28</link>
		<dc:creator><![CDATA[Jürgen Homann]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=145#comment-28</guid>
		<description><![CDATA[Another good BIM source - it all seems to come together now: 
&quot;Putting the &#039;I&#039; into BIM 
Richard Waterhouse, Chief Executive of RIBA Enterprises, introduces the Building Information Modelling Report March 2011. This in-depth research was conducted by NBS to discover the extent to which BIM is already used within the UK construction industry, what people think of it, and its future development and use.&quot;
Find the article here: http://www.thenbs.com/topics/BIM/articles/puttingTheIintoBIM.asp
Find the blog entry here:  http://nbsbrightsparks.wordpress.com/2011/03/29/nbs-launch-bim-research-report/
Find the report here: http://www.thenbs.com/pdfs/bimResearchReport_2011-03.pdf &quot;]]></description>
		<content:encoded><![CDATA[<p>Another good BIM source &#8211; it all seems to come together now:<br />
&#8220;Putting the &#8216;I&#8217; into BIM<br />
Richard Waterhouse, Chief Executive of RIBA Enterprises, introduces the Building Information Modelling Report March 2011. This in-depth research was conducted by NBS to discover the extent to which BIM is already used within the UK construction industry, what people think of it, and its future development and use.&#8221;<br />
Find the article here: <a href="http://www.thenbs.com/topics/BIM/articles/puttingTheIintoBIM.asp" rel="nofollow">http://www.thenbs.com/topics/BIM/articles/puttingTheIintoBIM.asp</a><br />
Find the blog entry here:  <a href="http://nbsbrightsparks.wordpress.com/2011/03/29/nbs-launch-bim-research-report/" rel="nofollow">http://nbsbrightsparks.wordpress.com/2011/03/29/nbs-launch-bim-research-report/</a><br />
Find the report here: <a href="http://www.thenbs.com/pdfs/bimResearchReport_2011-03.pdf" rel="nofollow">http://www.thenbs.com/pdfs/bimResearchReport_2011-03.pdf</a> &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Information Modelling and Green Design by Greenbuild 2011 Offers LEED Credits To Green Builders</title>
		<link>http://saastainability.com/2011/04/07/building-information-modelling-and-green-design/#comment-27</link>
		<dc:creator><![CDATA[Greenbuild 2011 Offers LEED Credits To Green Builders]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=145#comment-27</guid>
		<description><![CDATA[[...] Building Information Modelling and Green Design (saastainability.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Building Information Modelling and Green Design (saastainability.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Information Modelling and Green Design by Jürgen Homann</title>
		<link>http://saastainability.com/2011/04/07/building-information-modelling-and-green-design/#comment-26</link>
		<dc:creator><![CDATA[Jürgen Homann]]></dc:creator>
		<pubDate>Sat, 28 May 2011 09:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=145#comment-26</guid>
		<description><![CDATA[I totally agree. It is difficult to forecast how long it will take until the changes will triggle in the construction industry. The first steps are done - BIM is certainly on the agenda and sustainability as well. The ultimate goal should be that the new positions such as sustainability managers and directors will disappear in a few years again as everybody in a business will become a sustainable manager himself. 
It is an awareness and education process - how many years it will take depends on so many factors and hopefully happens sooner rather than later ... a combination of legislative pressures, financial pressures and social pressures will push the green agenda and force the usage of clever tools and methodologies - such as BIM. 
Thanks for the comment.]]></description>
		<content:encoded><![CDATA[<p>I totally agree. It is difficult to forecast how long it will take until the changes will triggle in the construction industry. The first steps are done &#8211; BIM is certainly on the agenda and sustainability as well. The ultimate goal should be that the new positions such as sustainability managers and directors will disappear in a few years again as everybody in a business will become a sustainable manager himself.<br />
It is an awareness and education process &#8211; how many years it will take depends on so many factors and hopefully happens sooner rather than later &#8230; a combination of legislative pressures, financial pressures and social pressures will push the green agenda and force the usage of clever tools and methodologies &#8211; such as BIM.<br />
Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Information Modelling and Green Design by Laurent Kanago</title>
		<link>http://saastainability.com/2011/04/07/building-information-modelling-and-green-design/#comment-25</link>
		<dc:creator><![CDATA[Laurent Kanago]]></dc:creator>
		<pubDate>Sat, 28 May 2011 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=145#comment-25</guid>
		<description><![CDATA[I believe in the future BIM will be an integrated process for the design of buildings. It will really help to bring together all of the parties. The only problem that I see right now is that some architects design a building and then try to force green design into their project. I&#039;m sure in five to ten years, more of the workforce will be more familiarized with the entire process.]]></description>
		<content:encoded><![CDATA[<p>I believe in the future BIM will be an integrated process for the design of buildings. It will really help to bring together all of the parties. The only problem that I see right now is that some architects design a building and then try to force green design into their project. I&#8217;m sure in five to ten years, more of the workforce will be more familiarized with the entire process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Information Modelling and Green Design by Going Green in Building and Construction &#124; Property Promotion</title>
		<link>http://saastainability.com/2011/04/07/building-information-modelling-and-green-design/#comment-18</link>
		<dc:creator><![CDATA[Going Green in Building and Construction &#124; Property Promotion]]></dc:creator>
		<pubDate>Sun, 01 May 2011 08:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=145#comment-18</guid>
		<description><![CDATA[[...] more than 25 countries around the world have established set standards for energy efficiency and sustainable building, some of which might surprise you. The countries working to improve standards include Malaysia, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more than 25 countries around the world have established set standards for energy efficiency and sustainable building, some of which might surprise you. The countries working to improve standards include Malaysia, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good fashion? Green fashion! by Rückschau: Business Breakfast in Warschau -- ILM Forum &#8211; Der Blog über Nachhaltigkeit im Immobilien Lebenszyklus</title>
		<link>http://saastainability.com/2011/04/26/good-fashion-green-fashion/#comment-15</link>
		<dc:creator><![CDATA[Rückschau: Business Breakfast in Warschau -- ILM Forum &#8211; Der Blog über Nachhaltigkeit im Immobilien Lebenszyklus]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 06:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=182#comment-15</guid>
		<description><![CDATA[[...] kommen Sie direkt zum englischsprachigen Artikel.    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] kommen Sie direkt zum englischsprachigen Artikel.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Waste to Landfill by Jürgen Homann</title>
		<link>http://saastainability.com/2011/03/14/reducing-waste-to-landfill/#comment-3</link>
		<dc:creator><![CDATA[Jürgen Homann]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://saastainability.com/?p=38#comment-3</guid>
		<description><![CDATA[I just came across the following article from the US: &lt;a href=&quot;http://www.joplinglobe.com/local/x1498160294/Byproduct-network-could-divert-tons-of-waste-from-a-landfill&quot; rel=&quot;nofollow&quot;&gt;Byproduct network could divert tons of waste from a landfill.&lt;/a&gt;
I believe we have some local initiatives in the UK, but I have to have a look again what they exactly do. In order to balance additional carbon footprint creation (due to possible additional transport), additional costs, reduced waste costs and so on a centralised system should provide the users with easy decision making. Maybe also an early warning that in a specific time frame specific waste will be available/ required would be of help. 
At the end of the day it is about getting the right people to communicate with each other at the right time.]]></description>
		<content:encoded><![CDATA[<p>I just came across the following article from the US: <a href="http://www.joplinglobe.com/local/x1498160294/Byproduct-network-could-divert-tons-of-waste-from-a-landfill" rel="nofollow">Byproduct network could divert tons of waste from a landfill.</a><br />
I believe we have some local initiatives in the UK, but I have to have a look again what they exactly do. In order to balance additional carbon footprint creation (due to possible additional transport), additional costs, reduced waste costs and so on a centralised system should provide the users with easy decision making. Maybe also an early warning that in a specific time frame specific waste will be available/ required would be of help.<br />
At the end of the day it is about getting the right people to communicate with each other at the right time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

